<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for BilLOGs</title>
	<atom:link href="http://billogs.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://billogs.net</link>
	<description>The Blog of Christopher Billows</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Leadership Through Insight by Markus Buchart</title>
		<link>http://billogs.net/2011/12/28/leadership-through-insight/#comment-882</link>
		<dc:creator>Markus Buchart</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://billogs.net/?p=1491#comment-882</guid>
		<description>Re crackers/nutters/grumpies:

“Sometimes an acorn doesn’t grow into a mighty oak but rather remains simply a nut.”

— Markus Buchart, 2005</description>
		<content:encoded><![CDATA[<p>Re crackers/nutters/grumpies:</p>
<p>“Sometimes an acorn doesn’t grow into a mighty oak but rather remains simply a nut.”</p>
<p>— Markus Buchart, 2005</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership Through Insight by Christopher Billows</title>
		<link>http://billogs.net/2011/12/28/leadership-through-insight/#comment-881</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://billogs.net/?p=1491#comment-881</guid>
		<description>Nuts are a healthy part of most people&#039;s diets, but the social variety are rancid and should be avoided at all times.</description>
		<content:encoded><![CDATA[<p>Nuts are a healthy part of most people&#8217;s diets, but the social variety are rancid and should be avoided at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership Through Insight by Wilbur not a nut</title>
		<link>http://billogs.net/2011/12/28/leadership-through-insight/#comment-880</link>
		<dc:creator>Wilbur not a nut</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://billogs.net/?p=1491#comment-880</guid>
		<description>Well, I disagree. Im not a nut. I r just Passionut. And i find your commnuts insulting. I also value nuts and its diirogatorrie. We outlast all you prep fuddy duddys. Just luk how gud we doing as republicans in the states. ;) Brig back Sarah Pukin.</description>
		<content:encoded><![CDATA[<p>Well, I disagree. Im not a nut. I r just Passionut. And i find your commnuts insulting. I also value nuts and its diirogatorrie. We outlast all you prep fuddy duddys. Just luk how gud we doing as republicans in the states. <img src='http://billogs.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Brig back Sarah Pukin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotein: Quantity has a Quality All Its Own by Christopher Billows</title>
		<link>http://billogs.net/2008/05/09/quantity-has-a-quality-all-its-own/#comment-866</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/quantity-has-a-quality-all-its-own/#comment-866</guid>
		<description>I always welcome a comment, no matter how old the post!

I knew that Stalin was talking about armies when he said his quote. My blog post takes his quote as a launching point into a different tangent - it is definitely out of the context. I have nothing to apologize for since my post is just saying that Stalin spoke a truth despite being a very twisted individual. The truth of what he said remains relevant in the digital age which makes is all the more fascinating.</description>
		<content:encoded><![CDATA[<p>I always welcome a comment, no matter how old the post!</p>
<p>I knew that Stalin was talking about armies when he said his quote. My blog post takes his quote as a launching point into a different tangent &#8211; it is definitely out of the context. I have nothing to apologize for since my post is just saying that Stalin spoke a truth despite being a very twisted individual. The truth of what he said remains relevant in the digital age which makes is all the more fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotein: Quantity has a Quality All Its Own by Nikola</title>
		<link>http://billogs.net/2008/05/09/quantity-has-a-quality-all-its-own/#comment-865</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/quantity-has-a-quality-all-its-own/#comment-865</guid>
		<description>I had to comment on this one, even though it&#039;s written about 3 years ago because you are completly wrong.You don&#039;t know why he said that, probably because you didn&#039;t learn history well. You are talking about economy and communism, but that quote is not about that. It is about war.  He said that while his factories were making tanks for the WWII. By the 1939 USSR had 20,000 tanks, more then the rest of the world combined. German&#039;s tanks, especially Tigers were technologicaly superior against Soviet&#039;s T-34&#039;s, but German tanks were largely outnumbered by Soviet tanks. And realising that Stalin said that quantity is quality. And he won the battle of Kursk, biggest tank battle in history, with quantity.</description>
		<content:encoded><![CDATA[<p>I had to comment on this one, even though it&#8217;s written about 3 years ago because you are completly wrong.You don&#8217;t know why he said that, probably because you didn&#8217;t learn history well. You are talking about economy and communism, but that quote is not about that. It is about war.  He said that while his factories were making tanks for the WWII. By the 1939 USSR had 20,000 tanks, more then the rest of the world combined. German&#8217;s tanks, especially Tigers were technologicaly superior against Soviet&#8217;s T-34&#8242;s, but German tanks were largely outnumbered by Soviet tanks. And realising that Stalin said that quantity is quality. And he won the battle of Kursk, biggest tank battle in history, with quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying iTunes via Statistics Year 2 by Yanoff</title>
		<link>http://billogs.net/2010/12/27/enjoying-itunes-via-statistics-year-2/#comment-855</link>
		<dc:creator>Yanoff</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1196#comment-855</guid>
		<description>Hi, Christopher:
I did a fairly decent amount of updating of the script recently so please visit www.iTunesStats.com and grab the latest copy and let me know what you think. I loved reading the output of the script when you ran it against your library. There&#039;s some voyeuristic pleasure in examining another person&#039;s listening habits. Just to be fair, anyone can have a look at my recent metrics at: http://www.yanoff.org/music/iTunesStats.txt

Cheers,
-Scott</description>
		<content:encoded><![CDATA[<p>Hi, Christopher:<br />
I did a fairly decent amount of updating of the script recently so please visit <a href="http://www.iTunesStats.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.iTunesStats.com');">http://www.iTunesStats.com</a> and grab the latest copy and let me know what you think. I loved reading the output of the script when you ran it against your library. There&#8217;s some voyeuristic pleasure in examining another person&#8217;s listening habits. Just to be fair, anyone can have a look at my recent metrics at: <a href="http://www.yanoff.org/music/iTunesStats.txt" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.yanoff.org/music/iTunesStats.txt');">http://www.yanoff.org/music/iTunesStats.txt</a></p>
<p>Cheers,<br />
-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying iTunes via Statistics Year 2 by Christopher Billows</title>
		<link>http://billogs.net/2010/12/27/enjoying-itunes-via-statistics-year-2/#comment-854</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1196#comment-854</guid>
		<description>@ Scott - My pleasure. I can&#039;t remember very well, but I am thinking they took about the same length of time to do.

You will notice that the two programs focus on different aspects. Yours is more track &amp; album focused while SuperAnalyzer is more about the entire library. I would not want you to lose your unique take on analyzing iTunes.

Finally, a public request that you incorporate some statistics related to rated music such as # of plays for each star rating, which artists and albums are the highest rated, etc. Thanks so much!</description>
		<content:encoded><![CDATA[<p>@ Scott &#8211; My pleasure. I can&#8217;t remember very well, but I am thinking they took about the same length of time to do.</p>
<p>You will notice that the two programs focus on different aspects. Yours is more track &#038; album focused while SuperAnalyzer is more about the entire library. I would not want you to lose your unique take on analyzing iTunes.</p>
<p>Finally, a public request that you incorporate some statistics related to rated music such as # of plays for each star rating, which artists and albums are the highest rated, etc. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying iTunes via Statistics Year 2 by Yanoff</title>
		<link>http://billogs.net/2010/12/27/enjoying-itunes-via-statistics-year-2/#comment-853</link>
		<dc:creator>Yanoff</dc:creator>
		<pubDate>Sat, 16 Jul 2011 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1196#comment-853</guid>
		<description>Thanks for the reference! I hadn&#039;t see SuperAnalyzer. I like the graphs although I also like the balance with my script&#039;s numbers. I&#039;d be interested in knowing how long each program takes to run on your computer. Anyway, I have been inspired by the output of SuperAnalyzer to perhaps add some of those metrics into my iTunesStats script.

Cheers,
-Scott</description>
		<content:encoded><![CDATA[<p>Thanks for the reference! I hadn&#8217;t see SuperAnalyzer. I like the graphs although I also like the balance with my script&#8217;s numbers. I&#8217;d be interested in knowing how long each program takes to run on your computer. Anyway, I have been inspired by the output of SuperAnalyzer to perhaps add some of those metrics into my iTunesStats script.</p>
<p>Cheers,<br />
-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Endings in 2011: A Historical Federal Election by Markus Buchart</title>
		<link>http://billogs.net/2011/05/03/new-endings-in-2011-a-historical-federal-election/#comment-844</link>
		<dc:creator>Markus Buchart</dc:creator>
		<pubDate>Thu, 05 May 2011 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1366#comment-844</guid>
		<description>Nice analysis. I agree with pretty well everything you&#039;ve written. I, too, think that this was a watershed election. I don&#039;t think we can completely rule out the Liberal Party but your prediction is the most likely outcome. Two thumbs up!</description>
		<content:encoded><![CDATA[<p>Nice analysis. I agree with pretty well everything you&#8217;ve written. I, too, think that this was a watershed election. I don&#8217;t think we can completely rule out the Liberal Party but your prediction is the most likely outcome. Two thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Evaluate Computer &amp; Video Games As Art by jason williams</title>
		<link>http://billogs.net/2010/10/04/how-to-evaluate-computer-video-games-as-art/#comment-840</link>
		<dc:creator>jason williams</dc:creator>
		<pubDate>Tue, 26 Apr 2011 03:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=999#comment-840</guid>
		<description>It is a art. Some of the coding done on these things are incredible</description>
		<content:encoded><![CDATA[<p>It is a art. Some of the coding done on these things are incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Four in Using iTunes: Categorizing with Music Genres by Christopher Billows</title>
		<link>http://billogs.net/2010/03/03/lesson-four-in-using-itunes-categorizing-with-music-genres/#comment-839</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Sat, 23 Apr 2011 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=687#comment-839</guid>
		<description>Grumpy Troll,

Glad to hear that this works for you. I would think that genre-bending artists like Eva Cassidy would have particular themes with each album. She would do a Gospel album, then a Jazz album, etc. I would identify each album as seemed best. 

My problem is when I get a greatest hits album of an artist who does such different things. Neil Young stands out as an example of this. His two greatest hits albums have a flavor of Neil but the actual music ranges from folk to grunge rock to pub rock. Since I would find putting a genre on each individual song to be too tedious, I just label the album as Rock: Alternative which is so generic it does not really mean much.</description>
		<content:encoded><![CDATA[<p>Grumpy Troll,</p>
<p>Glad to hear that this works for you. I would think that genre-bending artists like Eva Cassidy would have particular themes with each album. She would do a Gospel album, then a Jazz album, etc. I would identify each album as seemed best. </p>
<p>My problem is when I get a greatest hits album of an artist who does such different things. Neil Young stands out as an example of this. His two greatest hits albums have a flavor of Neil but the actual music ranges from folk to grunge rock to pub rock. Since I would find putting a genre on each individual song to be too tedious, I just label the album as Rock: Alternative which is so generic it does not really mean much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Four in Using iTunes: Categorizing with Music Genres by Grumpy Troll</title>
		<link>http://billogs.net/2010/03/03/lesson-four-in-using-itunes-categorizing-with-music-genres/#comment-836</link>
		<dc:creator>Grumpy Troll</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=687#comment-836</guid>
		<description>Nicely done.  I have over 12000 songs in my library covering nearly every standard genre and many do not &quot;fit&quot; in the genre with which they are generally identified.  I have done something similar but since this is MY library, I will decide where these artists and songs reside in Genre.  I understand the conundrum.  Where on earth does Eva Cassidy go? I appreciate the suggestions and  recommend that artists and their music are easier to find and appreciate with a genre tag despite the unfairness of it all.  The bigger the library, the greater the problem and the need to DO WHAT WORKS FOR YOU and is also generally representative of the genre presented by the artist or label.
I really like the idea of the sub-genre.  I have done some of this without  knowing it but with this info in hand, I will adjust my library in a fashion that makes sense.  Thanks.</description>
		<content:encoded><![CDATA[<p>Nicely done.  I have over 12000 songs in my library covering nearly every standard genre and many do not &#8220;fit&#8221; in the genre with which they are generally identified.  I have done something similar but since this is MY library, I will decide where these artists and songs reside in Genre.  I understand the conundrum.  Where on earth does Eva Cassidy go? I appreciate the suggestions and  recommend that artists and their music are easier to find and appreciate with a genre tag despite the unfairness of it all.  The bigger the library, the greater the problem and the need to DO WHAT WORKS FOR YOU and is also generally representative of the genre presented by the artist or label.<br />
I really like the idea of the sub-genre.  I have done some of this without  knowing it but with this info in hand, I will adjust my library in a fashion that makes sense.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lesson In Betrayal and Humility by Markus Buchart</title>
		<link>http://billogs.net/2011/03/15/a-lesson-in-betrayal-and-humility/#comment-834</link>
		<dc:creator>Markus Buchart</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1320#comment-834</guid>
		<description>By my approximate count, that makes about 1,350 earthquakes with recorded fatalities since 1900. Of these, only 3 occurred in Canada, or 0.0002 percent (that’s 2/10,000 of one percent).
 
I realize that statistically, just because a coin toss comes up tails 99 times in a row, it doesn’t mean that it can’t come up heads on the 100th time. Therefore, just because in Canada it has only come up &#039;fatal earthquake&#039; 3 out of 1,350 times in the past 111 years, it doesn’t mean that it can&#039;t come up &#039;fatal earthquake&#039; thereafter. I also don&#039;t want to sound like I have any Schadenfreude towards the parts of the world where earthquakes have occurred more frequently than they have in Canada. I neither wish earthquakes with fatalities to happen in Canada or any other country. That said, I am oddly comforted by the fatal earthquake table to which you linked.

I am, however, looking forward to saying &#039;I told you so&#039; after December 21, 2012, when the world just keeps on ticking past the end of the Mayan calendar, in much the same way as when you recently chuckled to yourself upon seeing the book prophesying the end of the world in 2009. Personally, I think that the Mayan calendar ends in 2012 because the Mayans just got tired of updating it.</description>
		<content:encoded><![CDATA[<p>By my approximate count, that makes about 1,350 earthquakes with recorded fatalities since 1900. Of these, only 3 occurred in Canada, or 0.0002 percent (that’s 2/10,000 of one percent).</p>
<p>I realize that statistically, just because a coin toss comes up tails 99 times in a row, it doesn’t mean that it can’t come up heads on the 100th time. Therefore, just because in Canada it has only come up &#8216;fatal earthquake&#8217; 3 out of 1,350 times in the past 111 years, it doesn’t mean that it can&#8217;t come up &#8216;fatal earthquake&#8217; thereafter. I also don&#8217;t want to sound like I have any Schadenfreude towards the parts of the world where earthquakes have occurred more frequently than they have in Canada. I neither wish earthquakes with fatalities to happen in Canada or any other country. That said, I am oddly comforted by the fatal earthquake table to which you linked.</p>
<p>I am, however, looking forward to saying &#8216;I told you so&#8217; after December 21, 2012, when the world just keeps on ticking past the end of the Mayan calendar, in much the same way as when you recently chuckled to yourself upon seeing the book prophesying the end of the world in 2009. Personally, I think that the Mayan calendar ends in 2012 because the Mayans just got tired of updating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Clash of Civilizations and the Remaking of World Order by Samuel Huntington by shiblee</title>
		<link>http://billogs.net/2010/03/20/book-review-the-clash-of-civilizations-and-the-remaking-of-world-order-by-samuel-huntington/#comment-833</link>
		<dc:creator>shiblee</dc:creator>
		<pubDate>Mon, 28 Mar 2011 06:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=906#comment-833</guid>
		<description>We, muslim ummah, dont want to go into cultural conflict. We don&#039;t fear the arrival of another another civilsation. We just trying to amend our faults. But west fear the islam as a influential ideology due to their weakness. Why they did not think the co existance of two civilsation. We want to convene to stop this cultural clash. HIJAJB troubles, Twin tower demolition is the direct consequence of Huntington theory.</description>
		<content:encoded><![CDATA[<p>We, muslim ummah, dont want to go into cultural conflict. We don&#8217;t fear the arrival of another another civilsation. We just trying to amend our faults. But west fear the islam as a influential ideology due to their weakness. Why they did not think the co existance of two civilsation. We want to convene to stop this cultural clash. HIJAJB troubles, Twin tower demolition is the direct consequence of Huntington theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Evaluate Computer &amp; Video Games As Art by gaming the arts &#124; Madame Pickwick Art Blog</title>
		<link>http://billogs.net/2010/10/04/how-to-evaluate-computer-video-games-as-art/#comment-827</link>
		<dc:creator>gaming the arts &#124; Madame Pickwick Art Blog</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=999#comment-827</guid>
		<description>[...] http://www.billogs.net/how-to-evaluate-computer-video-games-as-art/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.billogs.net/how-to-evaluate-computer-video-games-as-art/" rel="nofollow" >http://www.billogs.net/how-to-evaluate-computer-video-games-as-art/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Clash of Civilizations and the Remaking of World Order by Samuel Huntington by Daniyar</title>
		<link>http://billogs.net/2010/03/20/book-review-the-clash-of-civilizations-and-the-remaking-of-world-order-by-samuel-huntington/#comment-809</link>
		<dc:creator>Daniyar</dc:creator>
		<pubDate>Wed, 05 Jan 2011 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=906#comment-809</guid>
		<description>Some mistakes and controversies in Huntington&#039;s THE CLASH OF CIVILIZATIONS:

http://blog.daniyar.info/2011/01/05/some-critical-notes-on-the--clash--of--civilizations--by-samuel-p-huntington.aspx</description>
		<content:encoded><![CDATA[<p>Some mistakes and controversies in Huntington&#8217;s THE CLASH OF CIVILIZATIONS:</p>
<p><a href="http://blog.daniyar.info/2011/01/05/some-critical-notes-on-the--clash--of--civilizations--by-samuel-p-huntington.aspx" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://blog.daniyar.info/2011/01/05/some-critical-notes-on-the--clash--of--civilizations--by-samuel-p-huntington.aspx');">http://blog.daniyar.info/2011/01/05/some-critical-notes-on-the&#8211;clash&#8211;of&#8211;civilizations&#8211;by-samuel-p-huntington.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monkey Poo for iPhone and iPad Released by BilLOGs in 2011 &#124; BilLOGs</title>
		<link>http://billogs.net/2010/12/13/monkey-poo-for-iphone-and-ipad-released/#comment-806</link>
		<dc:creator>BilLOGs in 2011 &#124; BilLOGs</dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1181#comment-806</guid>
		<description>[...] launched and it remains to be seen if it sticks. (Yes, pun intended if you realize that the game is Monkey Poo). I expect 2011 will bring some product launches as I have at least two new websites I will be [...]</description>
		<content:encoded><![CDATA[<p>[...] launched and it remains to be seen if it sticks. (Yes, pun intended if you realize that the game is Monkey Poo). I expect 2011 will bring some product launches as I have at least two new websites I will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-Government Aphorisms by Markus Buchart</title>
		<link>http://billogs.net/2009/12/03/anti-government-aphorisms/#comment-791</link>
		<dc:creator>Markus Buchart</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=782#comment-791</guid>
		<description>&quot;Dance on Thatcher&#039;s grave?&quot; Huh? Look it up: Baroness Thatcher is still alive. She has no grave.

C&#039;mon, man, you gotta finish the quote: &quot;Capitalism is the vulgar side of the modern soul, socialism its tedious side.&quot; (Source: Nicolis Gomez Divila a.k.a. Don Colacho at http://don-colacho.blogspot.com/2010/09/1855.html.)

In addition to being tedious, socialism has the further disadvantage that, sooner or later, it runs out of other people&#039;s money. [See quote attributed to Margaret Thatcher above.)</description>
		<content:encoded><![CDATA[<p>&#8220;Dance on Thatcher&#8217;s grave?&#8221; Huh? Look it up: Baroness Thatcher is still alive. She has no grave.</p>
<p>C&#8217;mon, man, you gotta finish the quote: &#8220;Capitalism is the vulgar side of the modern soul, socialism its tedious side.&#8221; (Source: Nicolis Gomez Divila a.k.a. Don Colacho at <a href="http://don-colacho.blogspot.com/2010/09/1855.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://don-colacho.blogspot.com/2010/09/1855.html');">http://don-colacho.blogspot.com/2010/09/1855.html</a>.)</p>
<p>In addition to being tedious, socialism has the further disadvantage that, sooner or later, it runs out of other people&#8217;s money. [See quote attributed to Margaret Thatcher above.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Four in Using iTunes: Categorizing with Music Genres by Christopher Billows</title>
		<link>http://billogs.net/2010/03/03/lesson-four-in-using-itunes-categorizing-with-music-genres/#comment-789</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Mon, 13 Dec 2010 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=687#comment-789</guid>
		<description>@Sigrun.
AllMusic changed their site up. Fixed the link.
I am thinking that some artists and albums would be given their own Genre instead of trying to be fit into an existing one. Perhaps a &#039;Cross-Genre&#039; or &#039;Unclassified&#039; or &#039;Hybrid&#039; label could be used to set aside those unique expressions.</description>
		<content:encoded><![CDATA[<p>@Sigrun.<br />
AllMusic changed their site up. Fixed the link.<br />
I am thinking that some artists and albums would be given their own Genre instead of trying to be fit into an existing one. Perhaps a &#8216;Cross-Genre&#8217; or &#8216;Unclassified&#8217; or &#8216;Hybrid&#8217; label could be used to set aside those unique expressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson Four in Using iTunes: Categorizing with Music Genres by sigrun</title>
		<link>http://billogs.net/2010/03/03/lesson-four-in-using-itunes-categorizing-with-music-genres/#comment-788</link>
		<dc:creator>sigrun</dc:creator>
		<pubDate>Mon, 13 Dec 2010 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=687#comment-788</guid>
		<description>Very interesting article. For the last few months I&#039;ve been trying to sort my Genres.

One issue I constantly have is really grasping the definitions of some genres. And also some artists/albums seem impossible to define with a genre; such as John Cale&#039;s &quot;Paris 1919&quot; Or a Tom Waits album that could be defined under many different genres of Pop/Rock, Jazz or Blues.

Also the Allmusic link doesn&#039;t seem to show anything.</description>
		<content:encoded><![CDATA[<p>Very interesting article. For the last few months I&#8217;ve been trying to sort my Genres.</p>
<p>One issue I constantly have is really grasping the definitions of some genres. And also some artists/albums seem impossible to define with a genre; such as John Cale&#8217;s &#8220;Paris 1919&#8243; Or a Tom Waits album that could be defined under many different genres of Pop/Rock, Jazz or Blues.</p>
<p>Also the Allmusic link doesn&#8217;t seem to show anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Economics Trumps Democracy by Christopher Billows</title>
		<link>http://billogs.net/2010/12/05/why-economics-trumps-democracy/#comment-787</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Thu, 09 Dec 2010 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1133#comment-787</guid>
		<description>That is a good article, but I don&#039;t think the issue is an economic one, its about governance. The trouble is simply government overspending beyond its means. The economies are as integrated as much as is possible so working together is not the issue. It is governments spending like drunken sailors.</description>
		<content:encoded><![CDATA[<p>That is a good article, but I don&#8217;t think the issue is an economic one, its about governance. The trouble is simply government overspending beyond its means. The economies are as integrated as much as is possible so working together is not the issue. It is governments spending like drunken sailors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Economics Trumps Democracy by Kenny Costa</title>
		<link>http://billogs.net/2010/12/05/why-economics-trumps-democracy/#comment-784</link>
		<dc:creator>Kenny Costa</dc:creator>
		<pubDate>Sun, 05 Dec 2010 23:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1133#comment-784</guid>
		<description>The euopean economies need to learn how to work better together. The economist had a good article on that element of the euro crisis as well. http://www.economist.com/node/17629661</description>
		<content:encoded><![CDATA[<p>The euopean economies need to learn how to work better together. The economist had a good article on that element of the euro crisis as well. <a href="http://www.economist.com/node/17629661" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.economist.com/node/17629661');">http://www.economist.com/node/17629661</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-Government Aphorisms by Christopher Billows</title>
		<link>http://billogs.net/2009/12/03/anti-government-aphorisms/#comment-768</link>
		<dc:creator>Christopher Billows</dc:creator>
		<pubDate>Sat, 06 Nov 2010 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=782#comment-768</guid>
		<description>Capitalism is undoubtedly more accurate representation of human nature. But newsflash for you, human nature is vulgar at times. It is also self-sacrificing, strategic, ignorant, and a range of other qualities. But that is why capitalism works so well. Unlike socialism or any other mislead ideologies, it sees human nature for what it is and does not try to change it. Capitalism demonstrates the best and worst of human nature, but this offends those who choose to hold on to adolescent, fairy-tale views of &lt;a href=&quot;http://www.billogs.net/its-the-human-nature-stupid/&quot; rel=&quot;nofollow&quot;&gt;human nature&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Capitalism is undoubtedly more accurate representation of human nature. But newsflash for you, human nature is vulgar at times. It is also self-sacrificing, strategic, ignorant, and a range of other qualities. But that is why capitalism works so well. Unlike socialism or any other mislead ideologies, it sees human nature for what it is and does not try to change it. Capitalism demonstrates the best and worst of human nature, but this offends those who choose to hold on to adolescent, fairy-tale views of <a href="http://www.billogs.net/its-the-human-nature-stupid/" rel="nofollow" >human nature</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-Government Aphorisms by Dance on Thatchers grave</title>
		<link>http://billogs.net/2009/12/03/anti-government-aphorisms/#comment-767</link>
		<dc:creator>Dance on Thatchers grave</dc:creator>
		<pubDate>Mon, 01 Nov 2010 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=782#comment-767</guid>
		<description>Capitalism is the vulgar side of the modern soul...</description>
		<content:encoded><![CDATA[<p>Capitalism is the vulgar side of the modern soul&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curing the Diseases of Optimism and Pessimism by Markus Buchart</title>
		<link>http://billogs.net/2010/06/30/curing-the-diseases-of-optimism-and-pessimism/#comment-715</link>
		<dc:creator>Markus Buchart</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billogs.net/?p=1038#comment-715</guid>
		<description>Oh no, I may have turned a skepticist into an optimist! That&#039;s a ground for pessimism.</description>
		<content:encoded><![CDATA[<p>Oh no, I may have turned a skepticist into an optimist! That&#8217;s a ground for pessimism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

